Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
Agela
Agela | OneTwo | |||
Phases | phases | |||
Venusil | C18 Plus | Excsep | C18 | |
HLP C18 | Polar-C18 | |||
MP C18 | AQ C18 | |||
MP C8 | C8 | |||
MP C18(2) | AQ C18 | |||
XBP C18(L) | Excsep | Plus C18 | ||
XBP C18(2) | C18 | |||
XBP C18(A) | C18 | |||
XBP C18(T) | C18 | |||
XBP C8 | C8 | |||
XBP C8(L) | C8 | |||
XBP C4 | C4 | |||
XBP C4(T) | C4 | |||
XBP NH2 | NH2 | |||
XBP CN | CN | |||
XBP Phenyl | Phenyl | |||
XBP Polar-Phenyl | Phenyl-Ether | |||
XBP silica | Silica | |||
ASB C18 | Excsep | SCB C18 | ||
ASB C18(T) | SCB C18 | |||
ASB C8 | SCB C8 | |||
ASB C1 | ||||
ASB phenyl | Phenyl | |||
PAH | Excsep | PAH | ||
PFP | PFP | |||
SAX | SAX | |||
SCX | SCX | |||
SCX(T) | SCX | |||
Diol | Diol | |||
HILIC | HILIC Amide | |||
Innoval | C18 (ODS-P) | Excsep | HPH C18 | |
C18 (ODS-2) | Excsep | C18 | ||
C18 | C18 | |||
AQ-C18 | AQ C18 | |||
C8 | C8 | |||
NH2 | NH2 | |||
Silica | Silica | |||
XD-C18 | ||||
Durashell | C18(L) | Excsep | HPH C18 | |
RP | Polar-C18 | |||
C8 | HPH C8 | |||
NH2 | ||||
Phenyl | Phenyl-Hexyl | |||
Optimix | C18/SCX | Excsep | ||
C18/C8 (USP L42) | ||||
C18/Amide | ||||
Promosil | C18 | Excsep | C18 | |
C8 | C8 | |||
NH2 | NH2 | |||
Silica | Silica | |||
Bonshell | ASB C18 | |||
C18 | ||||
UHP | Innoval C18 | Excsep | UHPLC HPH-C18 | |
ASB C18 | Excsep | UHPLC SCB-C18 | ||
AQ C18 | UHPLC AQ-C18 | |||
HILIC | UHPLC Silica |
Updated on 11 Dec 2024