Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
Waters
| Waters | OneTwo | |||
| Phases | phases | |||
| XBridge | C18 | Excsep | HPH C18 | |
| C8 | HPH C8 | |||
| Shield RP 18 | Polar-C18 | |||
| C6 Phenyl | Phenyl-Hexyl | |||
| BEH C18(PST) | HPH C18 | |||
| Amide | HILIC Amide | |||
| Hilic | Silica | |||
| BEH 130 C18(PST) | C18 | |||
| BEH 300 C18(PST) | ||||
| BEH 300 C4(PST) | ||||
| XSelect | CSH C18 | Excsep | HPH C18 | |
| CSH Fluoro-Phenyl | PFP | |||
| Phenyl-Hexyl | Phenyl-Hexyl | |||
| HSS C18 | C18 | |||
| HSS C18 SB | SCB C18 | |||
| HSS T3 | AQ C18 | |||
| HSS PFP | PFP | |||
| HSS CN | CN | |||
| Symmetry | C18 | Excsep | C18 | |
| C8 | C8 | |||
| SymmetryPrep | C18,7um | C18 | ||
| C8, 7um | C8 | |||
| SymmeryShield | RP8 | C8 | ||
| RP18 | Polar-C18 | |||
| Symmery300 | C18, 300Å | C18 | ||
| C4, 300Å | C4 | |||
| Atlantis | T3 | Excsep | AQ C18 | |
| dC18 | ||||
| HILIC | Silica | |||
| Sunfire | C18 | Excsep | C18 | |
| C8 | C8 | |||
| Silica | Silica | |||
| XTerra | RP18 | Excsep | HPH C18 | |
| RP8 | HPH C8 | |||
| MS C18 | HPH C18 | |||
| MS C8 | HPH C8 | |||
| Phenyl | Phenyl-Hexyl | |||
| Nova-Pak(4um) | C18 | Excsep | C18 | |
| C8 | C8 | |||
| Phenyl | Phenyl-Hexyl | |||
| CN HP | ||||
| Silica | Silica | |||
| Prep Nova-Pak HR(6um) | C18 | |||
| Silica | ||||
| Spherisorb(need a Parker-style compression screw and ferrule to connect the HPLC tubing to the analytical column) |
Silica | Excsep | Silica | |
| ODS2 fully end capped | C18 | |||
| ODS1 Partially End Capped | ||||
| ODS base de-activsted | HPH C18 | |||
| C8 | C8 | |||
| C6 | ||||
| C1 | ||||
| Nitrile(CN) | CN | |||
| Amino(NH2) | NH2 | |||
| Phenyl | Phenyl | |||
| OD/CN(mixed Mode) | ||||
| SAX | SAX | |||
| SCX | SCX | |||
Updated on 11 Dec 2024