Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
G. L Sciences
| G. L Sciences | OneTwo | |||
| Phases | Phases | |||
| InertsilSustain | C18 | Excsep | AQ C18 | |
| Swift C18(100% water) | ||||
| C8 | Excsep | C8 | ||
| NH2 | Excsep | NH2 | ||
| Phenyl | Excsep | Phenyl | ||
| Phenylhexyl | Excsep | Phenyl-Hexyl | ||
| Bio C18 | ||||
| Inertsil | ODS-4 | Excsep | HPH C18 | |
| ODS-4v | HPH C18 | |||
| ODS-3 | C18 | |||
| ODS-3v | AQ C18 | |||
| ODS-2 | HPH C18 | |||
| ODS | HPH C18 | |||
| ODS-SP( Octadecyl group(C18) less densely than Inertsil ODS-3) | Plus C18 | |||
| ODS-P | ||||
| ODS-EP(polar group embedded) | Excsep | Polar-C18 | ||
| ODS-80A | C18 | |||
| Peptide C18 | Excsep | C18 | ||
| Sulfa C18(Sulfa drugs) | C18 | |||
| Inertsil | C8 | Excsep | C8 | |
| C8-3 | C8 | |||
| C8-4 | SCB C8 | |||
| C4 | C4 | |||
| Ph | Phenyl | |||
| Ph-3 | Phenyl | |||
| CN-3 | CN | |||
| HILIC | Silica | |||
| Amide | ||||
| NH2 | NH2 | |||
| Diol | Diol | |||
| SIL-100A | Silica | |||
| SIL-150A | Silica | |||
| Inertsil | AX | Excsep | SAX | |
| CX | SCX | |||
| Inertsil | WP-300C18 | Excsep | 300 C18 | |
| WP-300C8 | 300 C8 | |||
| WP300 SIL | Silica | |||
| WP300 Diol | ||||
| WP-300C4 | Excsep | 300 C4 | ||
| 10um | PREP-ODS | Excsep | C18 | |
| PREP-C8 | C8 | |||
| PREP-SIL | Silica | |||
| Econo PREP-ODS | ||||
| 40um | Econo PREP-SIL | |||
| Titansphere | TiO | |||
| Bioptic | AV-1, AV-2 | |||
Updated on 11 Dec 2024