Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
Merck
| Merck | Welch | |||
| BIOshell | Phases | Brand | Phases | |
| C18 | ||||
| C4 | ||||
| Diphenyl | ||||
| C18 | ||||
| C4 | ||||
| C18 | ||||
| CN | ||||
| Phenyl-Hexyl | ||||
| Glycan (OH5) | ||||
| Purospher Star | RP-18 | Excsep | C18 | |
| Phenyl | Phenyl | |||
| RP-8 | C8 | |||
| NH2 | NH2 | |||
| SI | Silica | |||
| Titan | C18 | Excsep | UHPLC HPH-C18 | |
| Unix | SEC-300 UHPLC | |||
| SEC-200 UHPLC | ||||
| SRT | SEC-100 | Excsep | SEC-120 | |
| SEC-150 | SEC-300 | |||
| SEC-300 | SEC-500 | |||
| SEC-500 | SEC-700 | |||
| SEC-1000 | SEC-1000 | |||
| SEC-2000 | ||||
| SRT-C | SEC-100 | |||
| SEC-150 | ||||
| SEC-300 | ||||
| SEC-500 | ||||
| SEC-1000 | ||||
| SEC-2000 | ||||
| Zenix | SEC-100 | Excsep | SEC-120 | |
| SEC-150 | SEC-300 | |||
| SEC-300 | SEC-500 | |||
| Zenix-C | SEC-100 | |||
| SEC-150 | ||||
| SEC-300 | ||||
| Antibodix | WCX-NP | |||
| WCX-NP | ||||
| WCX-NP | ||||
| WCX-NP | ||||
| Proteomix | SAX-NP | |||
| SAX-NP | ||||
| SAX-NP | ||||
| SAX-NP | ||||
| WAX-NP | ||||
| WAX-NP | ||||
| WAX-NP | ||||
| WAX-NP | ||||
| SCX-NP | ||||
| SCX-NP | ||||
| SCX-NP | ||||
| SCX-NP | ||||
| WCX-NP | ||||
| WCX-NP | ||||
| WCX-NP | ||||
| WCX-NP | ||||
| Proteomix HIC | Butyl | |||
| Ethyl | ||||
| Phenyl | ||||
| Propyl | ||||
| Chromolith | HighResolution RP-18e | |||
| HighResolution RP-8e | ||||
| RP-18e | ||||
| RP-8e | ||||
| Phenyl | ||||
| CN | ||||
| Diol | ||||
| NH2 | ||||
| Si | ||||
Updated on 11 Dec 2024