Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
Shodex
| Shodex | OneTwo | |||
| Phases | Phases | |||
| GPC | K-800 | |||
| KF-800 | ||||
| HT-800 | ||||
| UT-800 | ||||
| AT-806MS | ||||
| LF-804 | ||||
| LF-604 | ||||
| LF-404 | ||||
| KD-800 | ||||
| HFIP-800 | ||||
| HFIP-600 | ||||
| HK-400 | ||||
| HK-HFIP404L | ||||
| KF-400 | ||||
| KF-600 | ||||
| H-2000 | ||||
| KF-5000 | ||||
| K-5000 | ||||
| PROTEIN SEC | LW-403 4D (1.9μm) | |||
| LW-803 (3μm) | Excsep | SEC-300 | ||
| KW-802.5 | SEC-120 | |||
| KW-803 | SEC-300 | |||
| KW-804 | SEC-700 | |||
| KW-2002.5 | SEC-120 | |||
| KW-2003 | SEC-300 | |||
| KW-2004 | ||||
| KW-402.5 | Excsep | SEC-120 | ||
| KW-403 | SEC-300 | |||
| KW-404 | SEC-700 | |||
| KW-405 | ||||
| OHpak SEC | SB-800 | |||
| SB-2000 | ||||
| LB-800 | ||||
| Asahipak SEC | GF | |||
| GS | ||||
| MSpak SEC | GF | |||
| Silica | C18-100-5 | Excsep | C18 | |
| C18 M | C18 | |||
| 5C8 | C8 | |||
| 5CN | CN | |||
| 5SIL | Silica | |||
| 5NH | NH2 | |||
| 5NPE | ||||
| C18 P | Excsep | HPH C18 | ||
| Asahipak | ODP-50 | |||
| C8P-50 | ||||
| C4P-50 | ||||
| ODP-40 | ||||
| NH2P-50 | ||||
| NH2P-40 | ||||
| NH2P-LF | ||||
| ES-502N 7C | ||||
| RSpak | RP18-415 | |||
| DS-613 | ||||
| DS-614 | ||||
| DE-613 | ||||
| DE-413 | ||||
| DE-213 | ||||
| DM-614 | ||||
| NN-814 | ||||
| NN-614 | ||||
| NN-414 | ||||
| JJ-50 | ||||
| ODP2 | HP-2 | |||
| HP-4 | ||||
| Sugar | SH1011 | Excsep | Sugar-H | |
| SH1821 | Sugar-H | |||
| SC1211 (Ca) | Sugar-Ca | |||
| SC1011 (Ca) | Sugar-Ca | |||
| SC1011-7F (Ca) | Sugar-Ca | |||
| SC1821 (Ca) | Sugar-Ca | |||
| SP0810 (Pb) | ||||
| SP0810 8C (Pb) | ||||
| SZ5521 (Zn) | ||||
| SZ5532 (Zn) | ||||
| KS-800 (Na) | ||||
Updated on 11 Dec 2024