Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
YMC
| YMC | OneTwo | |||
| Phases | Phases | |||
| Pro Series | Pro C18 | Excsep | C18 | |
| Hydrosphere C18 | HPH C18 | |||
| Pro C18 RS | ||||
| Pro C8 | Excsep | C8 | ||
| Pro C4 | C4 | |||
| YMC-Pack ODS series | ODS-A | Excsep | C18 | |
| ODS-A | HPH C18 | |||
| ODS-A | Excsep | 300 C18 | ||
| ODS-AM | C18 | |||
| ODS-AQ | AQ C18 | |||
| ODS-AQ | ||||
| ODS-AL | AQ C18 | |||
| YMC-Pack series | C8 | Excsep | C18 | |
| Excsep | 300 C8 | |||
| C4 | C4 | |||
| Excsep | 300 C4 | |||
| TMS | ||||
| Ph | Phenyl | |||
| CN | CN | |||
| PROTEIN-RP | Excsep | C4 | ||
| SIL | Silica | |||
| SIL-06 | ||||
| CN(normal) | Excsep | CN | ||
| Diol-NP | Diol | |||
| Polyamine II | Excsep | |||
| NH2 | NH2 | |||
| PA | ||||
| J'sphere ODS series(4um) | ODS-H80 | |||
| ODS-M80 | ||||
| ODS-L80 | ||||
| YMC-Pack Polymeri C18 | methacrylate polymer | Excsep | HPH C18 | |
| YMC basic | Excsep | HPH C18 | ||
| YMC Carotenoid | C30 | C30 | ||
| Silica-based GFC | Diol-60 | |||
| Diol-120 | Excsep | SEC-120 | ||
| Diol-200 | ||||
| Diol-300 | Excsep | SEC-300 | ||
| YMC chiral | YMC chiral α-CD BR | |||
| YMC chiral β-CD BR | ||||
| YMC chiral γ-CD BR | ||||
| YMC Chiral NEA (R)、(S) | ||||
| YMC-Pack K | ||||
| Cellulose-C | Excsep | ECOD-H | ||
| Amylose-C | ||||
Updated on 11 Dec 2024