Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
Thermo Fisher Scientific
| Thermo Fisher Scientific | Onetwo | |||
| Phases | Phases | |||
| Aquasil | C18 | Excsep | AQ C18 | |
| BETASIL | C18 | Excsep | C18 | |
| C8 | C8 | |||
| C6 | ||||
| Phenyl | Phenyl | |||
| Phenyl/Hexyl | Excsep | Phenyl-Hexyl | ||
| CN | Excsep | CN | ||
| Silica 100 | Silica | |||
| Diol 100 | Diol | |||
| BetaMax | Acid | |||
| Base | ||||
| Neutral | ||||
| BetaBasic | 18 | Excsep | C18 | |
| 8 | C8 | |||
| 4 | Excsep | C4 | ||
| CN | Excsep | CN | ||
| Phenyl | Phenyl-Hexyl | |||
| BioBasic | BioBasic 18 Column | Excsep | 300 C18 | |
| BioBasic 8 Column | 300 C8 | |||
| BioBasic 4 Column | 300 C4 | |||
| BioBasic Phenyl Column | XB-Phenyl 300A | |||
| BioBasic CN Column | XB-CN 300A | |||
| BioBasic AX Column weak anion exchange | ||||
| BioBasic SCX Column | XB-SCX 300A | |||
| BioBasic KAPPA Capillary and Nanobore column | ||||
| BioBasic SEC | SEC 60 | |||
| SEC 120 | Excsep | SEC-120 | ||
| SEC 300 | SEC-300 | |||
| SEC 1000 | SEC-1000 | |||
| BioBasic IEX | ||||
| BioBasic RP | ||||
| Deltabond( aldehyde and ketone analysis) | Fast AK | Excsep | C8 | |
| Fluophase( taxane analysis) | RP 100A perfluorohexyl | |||
| WP 300A perfluorohexyl | ||||
| PFP 100A perfluorohexyl | PFP | |||
| Hypersil GOLD | C18 | Excsep | C18 | |
| C8 | C8 | |||
| aQ | AQ C18 | |||
| PFP | PFP | |||
| CN | CN | |||
| Phenyl | Phenyl | |||
| Hypersil BDS | C18 | Excsep | HPH C18 | |
| C8 | C8 | |||
| Phenyl | Phenyl | |||
| CN | CN | |||
| Hypersil Green | PAH | Excsep | PAH | |
| Hypersil(type A) | ODS(C18) | C18 | ||
| ODS-2(C18) type A silica | ||||
| MOS(C8) | ||||
| MOS-2(C8) | C8 | |||
| SAS(C1) | ||||
| Phenl | Phenyl | |||
| Phenyl-2 | ||||
| CPS | ||||
| CPS-2 | ||||
| APS-2 | NH2 | |||
| Silica | Silica | |||
| SAX | SCX | |||
| Acclaim | 120 C18 | Excsep | C18 | |
| 300 C18 | 300 C18 | |||
| Phenyl-1 | Phenyl | |||
| PolarAdvantage (PA) | Polar-C18 | |||
| PolarAdvantage II (PA2) | Polar-C18 | |||
| HyperReZ XP column | Carbohydrate H+ counter-ion | Excsep | Sugar-H | |
| Carbohydrate Pb+ counter-ion | ||||
| Carbohydrate Ca2+ counter-ion | Excsep | Sugar-Ca | ||
| Carbohydrate Na2+ counter-ion | ||||
| HyperGEL(SEC,polystyrene/divinylbenzene) | OP(organic solvents) | |||
| AP(water soluble polymers) |
||||
| Hypercarb | - | |||
| HyPURITY | C18 | Excsep | C18 | |
| C8 | C8 | |||
| C4 | C4 | |||
| CN | CN | |||
| HyPURITY ADVANCE | ADVANCE | Excsep | Polar-C18 | |
| HyPURITY AQUASTAR | AQUASTAR | Polar-C18 | ||
| Prism RP | ||||
| Syncronis | C18 | Excsep | C18 | |
| Phenyl | Phenyl | |||
Updated on 11 Dec 2024