Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
NanoChrom
NanoChrom | OneTwo | |||
Phases | Phases | |||
ChromCore Reversed Phase | C18 | Excsep | C18 | |
300 C18 | 300 C18 | |||
AR C18 | C18 | |||
Polar C18 | Polar-C18 | |||
AQ-C18 | AQ C18 | |||
120 C8 | C8 | |||
300 C8 | 300 C8 | |||
AQ-C8 | AQ C8 | |||
C8 | C8 | |||
C4 | C4 | |||
300 C4 | 300 C4 | |||
300 C4-T | 300 C4 | |||
C30 | C30 | |||
Phenyl-Hexyl | Phenyl-Hexyl | |||
Phenyl-Ether | Phenyl-Ether | |||
Biphenyl | Bi-phenyl | |||
PFP | PFP | |||
Phenyl | Phenyl | |||
ChromCore Normal Phase/HILIC | NH2 | Excsep | NH2 | |
Silica | Silica | |||
CN | CN | |||
HILIC Diol | HILIC Diol | |||
HILIC-Amide | HILIC Amide | |||
HILIC-Imidazole | HILIC-Imidazole | |||
ChromCore IEX | SAX | Excsep | SAX | |
300 SAX | 300 SAX | |||
SCX | SCX | |||
300 SCX | 300 SCX | |||
EcoPak | C18 | Excsep | C18(2) | |
ChromCore Sugar | Sugar-10H | Excsep | Sugar-H | |
Sugar-10Ca | Sugar-Ca | |||
Sugar-10Na | Sugar-Na | |||
ChromCore Special | C18-AC | Excsep | FC-C18 | |
C18-P | PR-C18 | |||
NH2-Acarbose | NH2-Acarbose | |||
Carbonyl | ||||
Carbamate | ||||
Amino Acid | ||||
PAH | PAH | |||
Vitamin | ||||
Lipid | ||||
UniChiral | CND | Excsep | ECOD-H/-R | |
CNJ | ECOJ-H/-R | |||
CNZ | ||||
CMS | EAAS-H/-R | |||
CMD | EAAD-H/-R | |||
BioCore | SEC | Excsep | SEC | |
Protein A | ||||
HIC-butyl | ||||
HIC-Phenyl | ||||
HbA1c | ||||
RP-Phenyl | ||||
RP-C18 | ||||
RP-C8 | ||||
RP-C4 | ||||
SAX | ||||
SCX | ||||
WAX | ||||
WCX | ||||
PEPCore | 120-C18 | Excsep | C18 | |
300-C18 | 300 C18 | |||
120-C8 | C8 | |||
300-C8 | 300 C8 | |||
DNACore | 120-C18 | |||
1000-C18 | ||||
RP |
Updated on 11 Dec 2024