Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
Tosoh
| TOSOH | OneTwo | |||
| Phases | Phases | |||
| TSKgel G2000SW | Diol | |||
| TSKgel G3000SW | Diol | |||
| TSKgel G4000SW | Diol | |||
| TSKgel BioAssist G2SWXL | Diol | Excsep | SEC-120 | |
| TSKgel BioAssist G3SWXL | Diol | SEC-300 | ||
| TSKgel BioAssist G4SWXL | Diol | SEC-500 | ||
| TSKgel SuperSW2000 | Diol | |||
| TSKgel SuperSW3000 | Diol | |||
| TSKgel SuperSW mAb HR | Diol | |||
| TSKgel SuperSW mAb HTP | Diol | |||
| TSKgel UltraSW Aggregate | Diol | |||
| TSKgel UP-SW3000 | Diol | |||
| TSKgel G2000PW | ||||
| TSKgel G2500PW | ||||
| TSKgel G3000PW | ||||
| TSKgel G4000PW | ||||
| TSKgel G5000PW | ||||
| TSKgel G6000PW | ||||
| TSKgel GMPW | ||||
| TSKgel G2500PWXL | ||||
| TSKgel G3000PWXL | ||||
| TSKgel G4000PWXL | ||||
| TSKgel G5000PWXL | ||||
| TSKgel G6000PWXL | ||||
| TSKgel G-DNA-PW | ||||
| TSKgel GMPWXL | ||||
| TSKgel G-Oligo-PW | ||||
| TSKgel G3000PWXL-CP | ||||
| TSKgel G5000PWXL-CP | ||||
| TSKgel G6000PWXL-CP | ||||
| TSKgel SuperOligoPW | ||||
| TSKgel SuperMultiporePW-N | ||||
| TSKgel SuperMultiporePW-M | ||||
| TSKgel SuperMultiporePW-H | ||||
| TSKgel ODS-80Ts | C18 | Excsep | C18 | |
| TSKgel ODS-80Ts QA | C18 | |||
| TSKgel Octyl-80Ts | C8 | Excsep | C8 | |
| TSKgel CN-80Ts | CN | Excsep | CN | |
| TSKgel ODS-80TM | C18 | Excsep | C18 | |
| TSKgel ODS-100V | C18 | |||
| TSKgel ODS-100V | C18 | Excsep | C18 | |
| TSKgel ODS-100Z | C18 | |||
| TSKgel ODS-100Z | C18 | Excsep | C18 | |
| TSKgel Super-ODS | C18 | |||
| TSKgel Super-Octyl | C8 | |||
| TSKgel Super-Phenyl | Phenyl | Excsep | Phenyl | |
| TSKgel ODS-120T | C18 | |||
| TSKgel ODS-120A | C18 | |||
| TSKgel ODS-140HTP | C18 | |||
| TSKgel Protein C4-300 | C4 | Excsep | 300 C4 | |
| TSKgel TMS-250 | C1 | |||
| TSKgel Octadecyl-2PW | C18 | |||
| TSKgel Octadecyl-4PW | C18 | |||
| TSKgel Octadecyl-NPR | C18 | |||
| TSKgel Phenyl-5PW RP | Phenyl | |||
| TSKgel Amide-80 | ||||
| TSKgel NH2-100 | ||||
| TSKgel BioAssist S | ||||
| TSKgel CM-2SW | -CH2COO- | |||
| TSKgel CM-5PW | -CH2COO- | |||
| TSKgel CM-STAT | ||||
| TSKgel OApak-A | * | |||
| TSKgel SCX PS-DVB | Excsep | XB-SCX | ||
| TSKgel SP-2SW | ||||
| TSKgel SP-5PW | -(CH2)SO3- | |||
| TSKgel SP-NPR | -(CH2)SO3- | |||
| TSKgel SP-STAT | ||||
| TSKgel BioAssist Q | ||||
| TSKgel DEAE-2SW | CH2CH2N+(C2H5)3 | |||
| TSKgel DEAE-3SW | CH2CH2N+(C2H5)3 | |||
| TSKgel DEAE-5PW | CH2CH2N+(C2H5)3 | |||
| TSKgel DEAE-NPR | CH2CH2N+(C2H5)3 | |||
| TSKgel DNA-NPR | * | |||
| TSKgel DNA-STAT | ||||
| TSKgel QAE-2SW | ||||
| TSKgel Q-STAT | ||||
| TSKgel SAX | Excsep | XB-SAX | ||
| TSKgel Sugar AXG | ||||
| TSKgel Sugar AXI | ||||
| TSKgel SuperQ-5PW | ||||
| TSKgel Phenyl-5PW | Phenyl | |||
| TSKgel Ether-5PW | Ether | |||
| TSKgel Butyl-NPR | Butyl | |||
| TSKgel FcR-ⅢA-NPR | ||||
| TSKgel Protein A-5PW | ||||
| TSKgel Heparin-5PW | ||||
| TSKgel Chelate-5PW | ||||
| TSKgel Boronate-5PW | ||||
| TSKgel Tresyl-5PW | ||||
| TSKgel SuperIC-Anion HS | ||||
| TSKgel SuperIC-AZ | ||||
| TSKgel SuperIC-Anion | ||||
| TSKgel SuperIC-AP | ||||
| TSKgel IC-Anion-PWXL | ||||
| TSKgel IC-Anion-PW | ||||
| TSKgel IC-Anion-SW | ||||
| TSKgel SuperIC-Cation HS II | ||||
| TSKgel SuperIC-CR | ||||
| TSKgel IC-Cation I/II HR | ||||
| TSKgel IC-Cation | ||||
| TSKgel IC-Cation-SW | ||||
| TSKgel SuperIC-A/C | ||||
Updated on 11 Dec 2024