Looking for Help?
Find answers to your questions
- NanoChrom
- Welch
- Shodex
- Sepax
- Tosoh
- Merck
- Macherey-Nagel
- Dikma
- Agela
- Phenomenex
- SUPELCO
- G. L Sciences
- Thermo Fisher Scientific
- YMC
- Agilent
- Waters
- Kromasil
-
HPLC Column Equivalent by Stationary Phases
- Equivalent to Excsep® SUGAR-NA
- Equivalent to Excsep® SEC-120
- Equivalent to Excsep® SEC-150
- Equivalent to Excsep® SEC-300
- Equivalent to Excsep® SEC-500
- Equivalent to Excsep® SEC-700
- Equivalent to Excsep® SEC-1000
- Equivalent to Excsep® HILIC Amide
- Equivalent to Excsep® HILIC DIOL
- Equivalent to Excsep® Diol
- Equivalent to Excsep® CN
- Equivalent to Excsep® NH2
- Equivalent to Excsep® Silica
- Equivalent to Excsep® Bi-Phenyl
- Equivalent to Excsep® Phenyl-Ether
- Equivalent to Excsep® Phenyl-Hexyl
- Equivalent to Excsep® Phenyl
- Equivalent to Excsep® C30
- Equivalent to Excsep® C4
- Equivalent to Excsep® HPH C8
- Equivalent to Excsep® HPH C18
- Equivalent column of Excsep® POLAR C18
- Equivalent to Excsep® C8
- Equivalent to Excsep® C18
Dikma
Dikma | Onetwo | |||
Phases | Phases | |||
Diamonsil | C18 | Excsep | C18 | |
C8 | C8 | |||
C18(2) | C18 | |||
C8(2) | C8 | |||
Plus C18 | Excsep | HPH C18 | ||
Plus C8 | HPH C8 | |||
Plus C18-A* | Polar-C18 | |||
Plus C18-B* | Polar-C18 | |||
Inspire | C18 | Excsep | HPH C18 | |
C8 | HPH C8 | |||
Diol | Excsep | Diol | ||
HILIC | Silica | |||
PFP | PFP | |||
DP | Phenyl-Ether | |||
Phenyl | Phenyl | |||
Phenyl-Hexyl | Excsep | Phenyl-Hexyl | ||
Spursil | C18 | Excsep | HPH C18 | |
C18-EP | Polar-C18 | |||
Silversil | C18 | Excsep | HPH C18 | |
C8 | HPH C8 | |||
Silica | Excsep | Silica | ||
Plastisil | C18 | Excsep | HPH C18 | |
NH2 | Excsep | NH2 | ||
CN | CN | |||
Silica | Silica | |||
PH | Phenyl | |||
Navigatosil | C18 | |||
C8 | ||||
Leapsil | C18(2.7μm) | |||
Endeavorsil | C18 | Excsep | UHPLC C18 | |
C8 | UHPLC C8 | |||
C18-A | UHPLC Polar-C18 | |||
C18-B | UHPLC Polar-C18 | |||
Bio-Bond | C18 | Excsep | 300 C18 | |
C8 | 300 C8 | |||
C4 | 300 C4 | |||
Dikma | Polyamino HILIC | |||
Carbo Pac H+ | Excsep | Sugar-H | ||
Carbo Pac OA-6 | Sugar-H | |||
Carbo Pac Ca2+ | Sugar-Ca | |||
Protein SEC-1000 | SEC | |||
GFC SB-15000 | ||||
GPC KF-300 | ||||
GPC KF-500 |
Updated on 11 Dec 2024